Mercruiser Sterndrive 3.0L MPI - MERCRUISER MULTIPORT INJECTED (MPI) STERNDRIVE ENGINES are built to exceed your expectations with impressive technologies that give you instant peace of mind.
HP/kW @ Prop | 135/101 |
Max RPM (WOT) | 4400-4800 |
Cylinders | I4 |
Displacement (CID/L) | 181/3.0 |
Bore & Stroke (in/mm) | 4.00x3.60/101x91 |
Compression Ratio | 9.3:1 |
Fuel Requirements | Unleaded regular 87 octane |
Engine Control System | PCM 09 w/SmartCraft CAN Capability, OBD-M Diagnostics, (2) O2 Sensors |
Fuel Delivery System | Dual Pump Water-Cooled Module with Water Separating Fuel Filter |
Fuel Injection System | Multi-Port Electronic Fuel Injection |
Induction System | Single piece iron intake-exhaust manifold w/56mm throttle body |
Ignition System | Distributorless ignition with knock control |
Charging System | 65 amp/917 watt alternator |
Water Drain System | Quick-Disconnect Drain Hoses with Flush Feature |
Exhaust System | EDP coated iron manifold w/ dry-joint elbow |
Cooling System | Thermostatically controlled, raw water |
Accessory Drive System | V-Belt |
Recommended Engine Oil | MerCruiser Full Synthetic Engine Oil - SAE 20W-40 |
Engine Guardian System | Low Oil Pressure, High Coolant Temperature, Low Seawater Pressure, Low Drive Lubricant, Low Voltage, Over-Rev Control |
Alpha Ratios | 2.0(P), 2.40 |
Bravo One Ratios | N/A |
Bravo Two Ratios | N/A |
Bravo Three Ratios | N/A |
Weight w/Alpha (lbs/kg) | 695/315 |
Weight w/Bravo One (kg) | N/A |
Weight w/Bravo Two (kg) | N/A |
Weight w/Bravo Three (kg) | N/A |
Optional Freshwater Cooling | Available |
Digital Throttle & Shift | N/A |
Horse Power (hp) |
|
---|